Senators (34)
| District | Name | Email Address |
|---|---|---|
| 026 | Boucher, Toni | |
| 005 | Bye, Beth | |
| 004 | Cassano, Steve | |
| 009 | Doyle, Paul | |
| 025 | Duff, Bob | |
| 034 | Fasano, Leonard | |
| 029 | Flexer, Mae | |
| 001 | Fonfara, John | |
| 020 | Formica, Paul | |
| 036 | Frantz, L. Scott | |
| 006 | Gerratana, Terry | |
| 023 | Gomes, Edwin | |
| 035 | Guglielmo, Anthony | |
| 015 | Hartley, Joan | |
| 028 | Hwang, Tony | |
| 021 | Kelly, Kevin | |
| 012 | Kennedy, Ted | |
| 007 | Kissel, John | |
| 003 | Larson, Timothy | |
| 027 | Leone, Carlo | |
| 033 | Linares, Art | |
| 017 | Logan, George | |
| 011 | Looney, Martin | |
| 016 | Markley, Joe | |
| 031 | Martin, Henri | |
| 024 | McLachlan, Michael | |
| 030 | Miner, Craig | |
| 022 | Moore, Marilyn | |
| 019 | Osten, Catherine | |
| 014 | Slossberg, Gayle | |
| 018 | Somers, Heather | |
| 013 | Suzio, Len | |
| 010 | Winfield, Gary | |
| 008 | Witkos, Kevin |
